Skeptical MPs
The Early Day Motion expressing concern about private providers in higher education provides an interesting list of MPs who seem specially skeptical of the government's university reforms. Most of the 127 signatories are Labour, but here are the others, including 22 Lib Dems:
| Long, Naomi | Alliance Party | Belfast East |
| Lucas, Caroline | Green Party | Brighton Pavilion |
| Hermon, Lady | INDEPENDENT | North Down |
| Brake, Tom | Liberal Democrats | Carshalton and Wallington |
| Campbell, Menzies | Liberal Democrats | North East Fife |
| Crockart, Mike | Liberal Democrats | Edinburgh West |
| Farron, Tim | Liberal Democrats | Westmorland and Lonsdale |
| George, Andrew | Liberal Democrats | St Ives |
| Gilbert, Stephen | Liberal Democrats | St Austell and Newquay |
| Hancock, Mike | Liberal Democrats | Portsmouth South |
| Hemming, John | Liberal Democrats | Birmingham Yardley |
| Horwood, Martin | Liberal Democrats | Cheltenham |
| Huppert, Julian | Liberal Democrats | Cambridge |
| Kennedy, Charles | Liberal Democrats | Ross Skye and Lochaber |
| Leech, John | Liberal Democrats | Manchester Withington |
| Lloyd, Stephen | Liberal Democrats | Eastbourne |
| Mulholland, Greg | Liberal Democrats | Leeds North West |
| Munt, Tessa | Liberal Democrats | Wells Somerset |
| Pugh, John | Liberal Democrats | Southport |
| Russell, Bob | Liberal Democrats | Colchester |
| Sanders, Adrian | Liberal Democrats | Torbay |
| Swales, Ian | Liberal Democrats | Redcar |
| Ward, David | Liberal Democrats | Bradford East |
| Williams, Mark | Liberal Democrats | Ceredigion |
| Williams, Roger | Liberal Democrats | Brecon and Radnorshire |
| Edwards, Jonathan | Plaid Cymru | Carmarthen East and Dinefwr |
| Llwyd, Elfyn | Plaid Cymru | Dwyfor Meirionnydd |
| Williams, Hywel | Plaid Cymru | Arfon |
| Durkan, Mark | Social Democratic and Labour Party | Foyle |
| Ritchie, Margaret | Social Democratic and Labour Party | South Down |

I'm going to be a pain here, but have you any idea how these MPs voted in the fees hoo-ha? Would be an interesting analysis.
Posted by: Newell | September 06, 2011 at 04:16 PM
Not to be snuffy, but what are these Scots, Welsh and Irish doing sticking their noses into English HE. This is a devolved matter now.
Posted by: Andrew Fisher | September 06, 2011 at 08:58 PM
@Newell Yes, it wd be interesting. My guess is that this list is more authentic in terms of concern for HE. The crunch vote was I suspect contaminated more by the issue of Lib Dems on narrow majorities or in student towns fretting about losing their seat.
@Andrew Ish. A lot of the framework is still UK, cf Edinburgh going to fees of £9k.
Posted by: William Cullerne Bown | September 07, 2011 at 12:47 PM